| Place of Origin: | China |
| Brand Name: | ShiTan |
| Certification: | ISO9001 |
| Model Number: | XY-200 |
| Minimum Order Quantity: | Negotiation |
|---|---|
| Price: | Negotiation |
| Delivery Time: | Within 7-12 days |
| Payment Terms: | L/C, D/A, T/T, Western Union |
| Type: | Hydraulic Water Well Drilling Machine | Power(W): | 22-28kw |
|---|---|---|---|
| Voltage: | 380V | Drilling Diameter: | 75-300mm |
| Color:: | Red ,Yellow Or OEM | Feature: | High Drilling Efficiency |
| Power Type: | Diesel | ||
| Highlight: | 15KN Crawler Mounted Drill Rig,100Feet Crawler Mounted Drill Rig,horizontal directional drilling rig |
||
| Attribute | Value |
|---|---|
| Type | Hydraulic water well drilling machine |
| Power | 22-28kW |
| Voltage | 380V |
| Drilling diameter | 75-300mm |
| Color | Red, Yellow or OEM |
| Feature | High drilling efficiency |
| Power Type | Diesel |
Multi Purpose Horizontal Water Well Drilling Rig With High Drilling Efficiency
| Drill Rig | Hoist | ||
|---|---|---|---|
| Drilling Depth | 500/300/230/100 feet | Lifting capacity (single rope) | 15KN |
| Drill rod diameter | 1.65 inch | Lifting rotating speed | 18/36/84/168 r/min |
| Pilot Hole diameter | 5.9 inch | Drum circle linear speed (2 layers) | 32.8/65.3/144.3/288.3 ft/min |
| Final Hole diameter | 2.95 / 1.81 inch | Drum Diameter | 5.51 inch |
| Drill angle | 90-75° | Wire rope diameter | 0.37 inch |
| Moving stroke | 13.78 inch | Wire rope length | 114.8 feet |
| Weight | 500kg | Brake diameter | 9.92 inch |
| Dimension (L x W x H) | 4.70 x 2.30 x 4.18 feet | Brake belt width | 1.97 inch |
| Swivel Head | Engine (Diesel or Electric motor) | ||
|---|---|---|---|
| Spindle speed (4-shift) | 71/142/310/620 r/min | Diesel engine | S1115 |
| Spindle stroke | 17.71 inch | Rated power | 16.2KW |
| Forward speed | 13.2 ft/min | Rated speed | 2200 r/min |
| Reverse speed | 9.85 ft/min | Electric motor | Y160M-4 |
| Spindle torque | 15 KN | Rated power | 11KW |
| Spindle lifting capacity | 25 KN | Rated speed | 1460 r/min |
Tel: +8619931121685