Place of Origin: | China |
Brand Name: | ShiTan |
Certification: | ISO9001 |
Model Number: | 2T |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Delivery Time: | Within 7-12 days |
Payment Terms: | L/C, D/A, T/T, Western Union |
Name: | Self Loading Mini Dumper | Color: | Red Orange Green |
---|---|---|---|
Track Heigt: | 555mm | Track Width: | 350mm |
Track Length: | 4500mm | Dumper Size: | 3550*1600*1850mm |
Highlight: | 4500mm Self Loading Mini Dumper,2000kg Self Loading Mini Dumper,Crawler mini dumper truck |
Customized Track Transporter Crawler Type 2 Ton Mini Self Loading Tracked Dumper
The crawler dumper is fit for heavy-duty, far and near transportation, completely configure, it runs steadily. The outlook is artistic, durable in use, working environment is widespread. The loading efficiency is high.
mini dumper Surface treatment: derusting with large size shot blast machine, to change welding stress.
Surface spray coating: ant rusting paint, finishing paint . mini crawler dumper
The process of welding: carbon dioxide MIG welding.
mini self-loading crawler dumper truck is a frequently-used of special track vehicle , it is widely used in agriculture, minerals, water conservancy and other large and medium-sized projects for earth, rock, coal and other displacement work. Crawler transport vehicles according to their product rated capacity (load capacity) can be divided into light crawler and heavy-duty crawler.
Main Features
1. Transport vehicles can operate freely in mud and icy roads
2. Self-unloading design, tracked walking, motor walking, greatly extended the use ability. mini crawler dumper
3. The specific size can be customized according to the requirements mini crawler dumper
4. Strong carrying capacity, large climbing ability, simple operation and easy maintenance.
2 Ton Dumpers Parameter: Mini Crawler Dumper
NO. | Parameter | Unit | 2T |
1 | Dead weight | kg | 1900 |
2 | Max load | kg | 2000 |
3 | Max grade ability | . | 30 |
4 | Total dimension | mm | 3550*1600*1850 |
5 | Carriage dimension | mm | 2000*1600*400 |
6 | Track width | mm | 350 |
7 | Track length | mm | 4500 |
8 | Track height | mm | 555 |
9 | Track Type | —— | Agriculture Track |
10 | Engine Model | —— | Changchai |
11 | Cylinders | Unit | 1 |
12 | Horsepower | P | 32 |
13 | Engine Power | kw | 23 |
14 | Cylinder bore | mm | 95 |
15 | Cylinder stroke | mm | 750 |
Contact Person: Anna
Tel: +8615511892512