| Place of Origin: | China |
| Brand Name: | ShiTan |
| Certification: | ISO9001 |
| Model Number: | GK-180 |
| Minimum Order Quantity: | Negotiation |
|---|---|
| Price: | Negotiation |
| Delivery Time: | Within 7-12 days |
| Payment Terms: | L/C,D/A,T/T,Western Union |
| Type: | Water Well And Core Drilling Machine | Dimension(L*W*H): | 1750*780*1273 |
|---|---|---|---|
| Color: | Customer Required | Power Type: | Diesel Or Motor |
| Voltage: | 220V/380V | Usage: | Water Well,railways, Core Drilling |
| Highlight: | YBC 20Underground Mining Drilling Machine,180M Mining Drilling Machines,Underground Mining Drilling Machine |
||
| Type | Water well and core drilling machine |
|---|---|
| Dimensions (L×W×H) | 1750×780×1273 mm |
| Color | Customer Required |
| Power Type | Diesel or motor |
| Voltage | 220V/380V |
| Usage | Water well, railways, core drilling |
The GK-180-1 drilling rig synthesizes the advantages of various drilling rigs. This shallow hole drilling rig is primarily used for engineering geological survey with secondary applications in core drilling.
The drilling rig features a ball-mounted card blessing mechanism with six side active drill rods, enabling continuous operation without stopping for rod changes. Benefits include high work efficiency, convenient operation, safety, and reliability. The compact design offers small size, light weight, strong decomposition, and easy removal.
| Drilling Rig | |
|---|---|
| Drilling diameter (mm) | 75, 91, 110, 130, 150, 300 |
| Drilling depth (m) | 180, 150, 100, 70, 50, 30 |
| Drill pipe diameter (mm) | 42, 50 |
| Drilling angle (°) | 90~75 |
| Equipment size (L×B×H) | 1750×780×1273 mm |
| Rig weight (except engine) | 595 kg |
| Gyrator | |
|---|---|
| Spindle speed (four gear) (r/min) | 71, 182, 310, 790 |
| Spindle maximum feed pressure (KN) | 15 |
| Spindle maximum lifting force (KN) | 25 |
| Spindle maximum output torque (KN•m) | 1.5 |
| Winch Assembly | |
|---|---|
| Winch maximum lifting force (single rope) | 20 |
| Reel speed (r/min) | 20, 39, 85, 170 |
| Reel circumferential speed (m/s) | 0.172, 0.345, 0.738, 1.476 |
| Reel diameter (mm) | 140 |
| Wire rope diameter (mm) | 9.3 |
| Wire rope density (m) | 40 |
| Brake diameter (mm) | 278 |
| Brake band width (mm) | 50 |
Contact Person: cathy
Tel: +8613315955856