Place of Origin: | China |
Brand Name: | SHITAN |
Certification: | ISO |
Model Number: | SHITAN200 |
Minimum Order Quantity: | 1 Set |
---|---|
Payment Terms: | L/C, D/P, D/P, T/T, Western Union |
Drilling Depth: | 100m/200m/300m/400m | Application: | Drilling Well,hammer For Drills |
---|---|---|---|
Drilling Diameter: | 130-219mm,150 - 505mm | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Warranty: | 1 Year | Weight: | 9500KG |
High Light: | 100m Mobile Borehole Drilling Machine,Versatile Mobile Borehole Drilling Machine,9500KG sany rotary drilling rig |
Powerful Deep 100m Efficient And Versatile Drilling And Drilling Equipment Water Well Drilling Rig Machine
Product Description
1. Application Of Water Well Drilling Rig
SHITAN200 water well rig is a light, efficient and versatile drilling and drilling equipment powered by a diesel engine. It is mainly used for drilling wells, agricultural irrigation wells and other wells, especially for mountainous and rock formations. Water intake project. This series of rigs adopts new hydraulic technology, which is equipped with high-torque hydraulic motor rotation and large-bore hydraulic cylinder advancement.
2. Description Of Water Well Drilling Rig
SHITAN multi-purpose deep water well drilling rig is our independent research and development products. Adopting newest model & advanced hydro technology, our water well drilling machine are mainly used for well drilling in resource exploration hydrology wells, civil use water well, agriculture irrigation project, and can also be used for coal-mine gas exploitation, coalbed methane, shallow layer of shale gas, terrestrial heat, or salvage work.
Made from high quality materials, with fashion and compact design, which keeps our drilling rigs more efficiency and with low failure rate, more economic and durable, with a high comprehensive cost performance.SHITAN water well drilling rigs have received the real market validation as the majority of our customer's positive feedback.
3. Technical Parameters Of Water Well Drilling Rig
Model | ST-180 | ST-200 | ST-300 | ST-350ST | ST-400 | ST-600 |
Weight(Ton) | 4.5 | 5.8 | 1 | g | 10 | 12 |
Drilling Diameter(mm) | 100~219 | 140~305 | 140~325 | 140~325 | 140~350 | 140~350 |
Drilling Depth(mm) | 130 | 200 | 300 | 350 | 400 | 600 |
Walking Speed(Km/h) | 0.8 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Climbing Angles | 30 | 30 | 30 | 30 | 30 | 30 |
Power(Kw) | 32 | 70 | 75.8 | 84 | 95 | 132 |
Pressure(MPa) | 1.45~2.5 | 1.7~3.0 | 1.7~3.0 | 1.7~3.3 | 1.7~3.5 | 1.7~3.5 |
Air consumption(m/Min) |
15~29 | 17~30 | 17~35 | 17~35 | 17~35 | 17~42 |
Drilling Pipe Diameter(mm) |
76/89 | 76/89/102 | 76/89/102 | 76/89/102 | 76/89/102/108 | 102/108/114 |
Drilling Pipe Length(M) |
1/1.5 | 1.5/2.0/3.0 | 1.5/2.0/3.0 | 1.5/2.0/3.0/6.0 | 1.5/2.0/3.0/6.0 | 1.5/2.0/3.0/6.0 |
Rig Lifting Force(T) | 15 | 18 | 24 | 25 | 28 | |
Swing Speed(Rpm) | 40~65 | 45~70 | 45-70 | 55-115 | 45~115 | 45~115 |
Swing Torque(N.M) | 2600~4000 | 3500~6500 | 5700-7500 | 6200~9000 | 6500~10000 | 8500~11000 |
Dimension | 4000*1450*2050 | 4000*1750*2450 | 4100*1950*2600 | 5900*2000*2850 | 5900*2100*2850 | 6200*2200*2950 |
Contact Person: Anna
Tel: 15511892512