Place of Origin: | hebei china |
Brand Name: | shitan |
Certification: | iso |
Model Number: | varied |
Minimum Order Quantity: | 10set |
---|---|
Packaging Details: | Wooden box |
Delivery Time: | 5-7days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 10000/day |
Processing Customization: | Yes | Article Number: | ST-1245 |
---|---|---|---|
Brand: | Shitan | Model: | 42 |
Alias: | Drill Pipe Joint | Purpose: | Drill Pipe |
Borehole Diameter: | 42-50-60-89(mm) | Drilling Depth: | 100 M |
Drilling Angle: | 180° | Dimensions: | 42mm |
Highlight: | R780 Drill Pipe Tool Joint,3inch Drill Pipe Tool Joint,64.5MM pup joint drilling |
Manufacturer Of Drill Pipe Joint Drilling Accessories
Brief Introduction
1. 121 lock connector is used to connect 89 drill pipe, modulate heat treatment, ensure wear resistance, and is used in water well drilling, building pile foundation and other projects.
2. The lock connector is made of high-quality steel, modulated heat treatment is adopted to ensure wear resistance, and finally blackening treatment is carried out to ensure that the surface is not easy to rust.
3. The locking handle is made of high-quality steel, processed by automatic numerical control machine tool, and the screw thread is well treated with forming cutter.
4. Sufficient supply of goods can guarantee the demand of goods at any time. Special type lock catcher can be directly customized by contacting us.
Advantage:
DIAMETER (INCH)
|
WALL THICKNESS
(INCH)
|
LENGTH
(FOOT)
|
WRENCHING
|
3
|
0.197
|
3.28-19.69
|
SQUARE 57 OR 64.5MM
|
3
|
0.236
|
3.28-19.69
|
SQUARE 57 OR 64.5MM
|
3 |
0.315
|
3.28-29.53
|
SQUARE 57 OR 64.5MM
|
3.5
|
0.236
|
3.28-19.69
|
SQUARE 70 OR 64 MM
|
3.5
|
0.236
|
3.28-19.69
|
SQUARE 70 OR 64 MM
|
3.5 |
0.315
|
3.28-31.5
|
SQUARE 70 OR 64 MM
|
3.5
|
0.315
|
3.28-31.5
|
SQUARE 70 OR 64 MM
|
4
|
0.315
|
3.28-29.53
|
SQUARE 76 OR 89 MM
|
4
|
0.394
|
3.28-29.53
|
SQUARE 76 OR 89 MM
|
4.5
|
0.236
|
4.92-25
|
89/95
|
4.5
|
0.315
|
4.92-30
|
89/95
|
Code | number | thread type | Thread specification | Male thread | Female thread | ||||
Dimension | taper | DS | DF | L | QF | L | |||
1 | NC23 | 1:06 | 65.10. | 52.4 | 76.2 | 66.7 | 92.1 | ||
2 | 2A10 | NC26(23/8"IF) | 4 | 1:06 | 73.05. | 60.35 | 76.2 | 74.6 | 92.1 |
3 | 210 | NC31(27/8"IF) | 1:06 | 86.13 | 71.32 | 88.9 | 87.7 | 104.8 | |
4 | NC35 | 1:06 | 94.97 | 79.09 | 95.2 | 96.8 | 111.1 | ||
5 | 310 | NC38(31/2"IF) | 1:06 | 102.01 | 85.07 | 101.6 | 103.6 | 117.5 | |
6 | 4A20 | NC40<4"FH) | 1:06 | 108.71 | 89.66 | 114.3 | 110.3 | 130.2 | |
7 | NC44 | 1:06 | 117.48 | 98.43 | 114.3 | 119.1 | 130.2 | ||
8 | 4A10 | NC46(4"IF) | 4 | 1:06 | 122.78 | 103.73 | 114.3 | 124.6 | 130.2 |
9 | 410 | NC50(41/2"IF) | 1:06 | 133.35 | 114.3 | 114.3 | 134.9 | 130.2 | |
10 | NC56 | 1:04 | 149.25 | 117.5 | 127 | 150.8 | 142.9 | ||
11 | NC61 | 1:04 | 163.53 | 126.6 | 139.7 | 165.1 | 155.6 | ||
12 | NC70 | 1:04 | 185.75 | 147.65 | 152.4 | 187.3 | 168.3 | ||
13 | NC77 | 1:04 | 203.2 | 161.85 | 165.1 | 204.8 | 181 | ||
14 | 2A30 | 23/8"REG | 5 | 1:04 | 66.68 | 47.63 | 76.2 | 69.3 | 92.1 |
15 | 230 | 27/8"RED | 5 | 1:04 | 76.2 | 53.98 | 88.9 | 77.8 | 104.8 |
16 | 330 | 31/2"RED | 5 | 1:04 | 88.9 | 65.08 | 95.2 | 90.5 | 111.1 |
17 | 430 | 41/2"RED | 1:04 | 117.48 | 90.48 | 107.9 | 119.1 | 123.8 | |
18 | 530 | 51/2”RED | 1:04 | 140.21 | 110.06 | 120.6 | 141.7 | 136.5 | |
19 | 630 | 65/8"RED | 1:06 | 152.2 | 131.04 | 154 | 142.9 | ||
20 | 730 | 75/8"RED | 4 | 1:04 | 177.8 | 144.48 | 133.3 | 180.2 | 149.2 |
21 | 830 | 85/8"RED | :4 | 201.98 | 167.84 | 136.5 | 204.4 | 152.4 | |
22 | 320 | 31/2"FH | 5 | 1:04 | 101.45 | 77.62 | 95.2 | 102.8 | 111.1 |
23 | 420 | 41/2"FH | 5 | 1:04 | 121.72 | 96.32 | 101.6 | 123.8 | 117.5 |
24 | 520 | 51/2"FH | 4 | 1:06 | 147.96 | 126.79 | 127 | 150 | 142.9 |
25 | 620 | 65/8"FH | 4 | 1:06 | 171.53 | 150.36 | 127 | 173.8 | 142.9 |
26 | 51/2”IF | 1:06 | 162.48 | 141.32 | 127 | 163.9 | 142.9 |
Contact Person: Anna
Tel: +8615511892512