Place of Origin: | hebei china |
Brand Name: | shitan |
Certification: | ISO |
Model Number: | 6-102mm |
Minimum Order Quantity: | 100 M |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden case packing |
Delivery Time: | 3day |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 1000M/day |
Name: | Steel Wire Rubber Covered Hydraulic Hose High Pressure | Performance: | Oil Resistant |
---|---|---|---|
Temperature: | -40C~+100C | Brand Name: | Shitan |
Processing Service: | Moulding, Cutting | Tube: | Black, Smooth, Special Elastmoer Compound. |
Cover: | Black Or Red,smooth Or Corrugated, Oil, Fuel, And | Color: | Black |
Material: | Imported Raw Material | Characteristic1: | Tube Is Synthetic Oil,abrasion,and Heat Resistant |
Highlight: | 3/16 inch Rubber Hydraulic Hose,SAE100R2AT rubber hydraulic hose,4.8mm wire braided rubber hose |
3/16 inch SAE100R2AT Rubber Hydraulic Hose
Steel Wire Rubber Covered Hydraulic Hose High Pressure
reinforced hydraulic hose is mainly used for oil suction and delivery in the hydraulic systems. It is composed of three parts: tube, reinforcement and cover. The tube is made from high quality black, smooth and oil resistant synthetic rubber, making the hose widely used for oil delivery. The reinforcement is made from one layer or multiple layers of high strength braided textile with helix steel wire, making the hose have solid structure. The cover is made from high quality synthetic rubber, making the hose resistant to abrasion, corrosion, weather, ozone, aging and cut. The hose have longer service life as a result.
TWO WIRE BRAIDED HOSE(SAE 100 R2AT DIN EN 853 2SN)
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | Length | |||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | m | |
5 | 3/16 | 4.8 | 11.1 | 14.1 | 41.4 | 6000 | 160 | 23720 | 89 | 0.32 | 50/100 |
6 | 1/4 | 6.4 | 12.7 | 15.7 | 40 | 5800 | 160 | 22840 | 102 | 0.36 | 50/100 |
8 | 5/16 | 7.9 | 14.3 | 17.3 | 36 | 5250 | 140 | 20000 | 114 | 0.45 | 50/100 |
10 | 3/8 | 9.5 | 16.7 | 19.7 | 33.1 | 4800 | 132 | 18840 | 127 | 0.54 | 50/100 |
13 | 1/2 | 12.7 | 19.8 | 23.1 | 27.6 | 4000 | 110 | 15720 | 178 | 0.68 | 50/100 |
16 | 5/8 | 15.9 | 23 | 26.3 | 25 | 3630 | 100 | 14280 | 203 | 0.8 | 50/100 |
19 | 3/4 | 19.0 | 27 | 30.2 | 21.5 | 3120 | 85 | 12280 | 241 | 0.94 | 50/100 |
25 | 1 | 25.4 | 34.9 | 38.9 | 16.5 | 2400 | 65 | 9420 | 305 | 1.35 | 50 |
32 | 1 1/4 | 31.8 | 44.5 | 49.6 | 12.5 | 1820 | 50 | 7140 | 419 | 2.15 | 20/40 |
38 | 1 1/2 | 38.1 | 50.8 | 56.0 | 9 | 1310 | 36 | 5140 | 508 | 2.65 | 20/40 |
51 | 2 | 50.8 | 63.5 | 68.6 | 8 | 1160 | 32 | 4560 | 635 | 3.42 | 20/40 |
100 R2 At / Din En 853 2sn :
Sae Two Wire Braid Hoses (Sae 100r2at, En 853-2sn)
Application:
Ideally Suited for High Pressure Hydraulic Oil Lines, Return Lines, Grease Lines, Water Lines and
Power Steering Hoses
Rubber Hose Tube: Oil resistant Synthetic Rubber
Rubber Hose Reinforcement: High Tensile Steel Wire
Rubber Hose Cover: Abrasion, Ozone & Weather resistant Synthetic Rubber.
Working Temperature range: -40 °c to 121 °c.
Contact Person: Anna
Tel: +8615511892512