| Place of Origin: | Jinzhou ,China |
| Brand Name: | Shitan |
| Certification: | ISO |
| Model Number: | ST 1000 |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | Customized quotation list |
| Packaging Details: | wooden box |
| Delivery Time: | 7 days after prepayment |
| Payment Terms: | TT or Western Union |
| Supply Ability: | 1000 sets per month |
| Product Name: | Grinding Disc Water Well Drilling Rig | Model: | ST 1000 |
|---|---|---|---|
| Structure Type: | Rotary Type | Supporting Power (Optional): | 45-65Kw |
| Drilling Depth: | 1200m | Drilling Hole Diameter: | 325 Mm |
| Overall Dimension In Working State (L×W×H): | 6000×4000×13500 | Weight: | 9700kg |
| Highlight: | heavy-duty grinding disc drilling rig,water well drilling rig for farm irrigation,large aperture geological drilling rig |
||
Heavy-Duty Grinding Disc Water Well Rig Large Aperture Drilling For Farm Irrigation
Product Introduction of 1000 Rotary Disc Drilling
The grinding disc water well drilling rig, also known as the rotary table water well drilling rig, is driven by a rotary table and uses positive circulation mud flushing as its core. It focuses on large-diameter drilling and is suitable for multiple formations. It is a cost-effective choice for agricultural irrigation, industrial water wells, and hydrological exploration, with moderate operation and maintenance requirements.
Technical Specifications
| Test Item | Unit | Design Value | |
| 1 | Model | / | ST-1000 |
| 2 | Structure Type | / | Rotary Type |
| 3 | Supporting Power (Optional) | kW | 45-65 |
| 4 | Overall Dimension in Working State (L*W*H) | mm | 6000*4000*13500 |
| 5 | Structure Weight | kg | 9700 |
| 6 | Drilling Depth | m | 1000 |
| 7 | Drilling Diameter | mm | Φ325 |
| 8 | Active Drill Pipe/Drill Pipe | mm | 110*110*11000 / Φ89*9000 |
| 9 | Drill Bit | mm | Φ325 |
| 10 | Rotary Table Speed | r/min | 45; 70; 90; 130 |
| 11 | Drum Diameter | mm | Φ725 |
| Single Rope Lifting Speed | m/s | 0.65; 1.0; 1.4; 2.08 | |
| Lifting Force | t | 60 | |
| Wire Rope Capacity | m | 240 | |
| Wire Rope Spec | mm | Φ18 | |
| 12 | Drum Diameter | mm | Φ550 |
| Single Rope Lifting Speed | m/s | 0.65; 1.0; 1.8; 2.08 | |
| Lifting Force | t | 32 | |
| Wire Rope Capacity | m | 150 |
Core strengths
Applicable scenarios
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Anna
Tel: +8615511892512