Place of Origin: | China |
Brand Name: | ShiTan |
Certification: | ISO9001 |
Model Number: | GK-200 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | customized |
Delivery Time: | Within 7-12 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 2000 sets per month |
Product Name: | Customized Cheapest Price GK200 Water Well Drilling Rig Machine | Power Type: | Diesel |
---|---|---|---|
Model Number: | GK-200 | Usage: | Coal, Oil |
Voltage: | 380V | Power(W): | 15KW |
Dimension(L*W*H): | 1820*980*1400mm | Weight: | 670kg |
Application: | Water Well Drilling Rig Mobile Drilling Rig ,hole Hammer Drill Rig,drilling Well | After-sales Service Provided: | Video Technical Support |
Warranty: | 2 Years | ||
Highlight: | 15kw water well drilling rig machine,ISO9001 Water Well Drilling Rig Machine,15kw water drilling machine |
Customized Cheapest Price GK200 Water Well Drilling Rig Machine
Brief Introduction of Customized Cheapest Price GK200 Water Well Drilling Rig Machine
GK-200 engineering drill is adopted with hydraulic pressure feeding structure, it can proceed attacking and gyrating drilling, and is used for engineering geological exploration in road,railway,bridge foundation,dam site,well,prospecting or industrial and civil architecture. It can also used in anchor rod engineering.
Water Well Drilling Rig Machine Specifications
1, drilling ability | ||||||||
Drilling diameter (mm) | 200 | 76 | 46 | |||||
Depth of drilling (m) | 60 | 225 | 290 | |||||
Drill pipe diameter (mm) | 50 | 42 | ||||||
Vertical axis inclination range | 0°~360° | |||||||
2,Turntable | ||||||||
Rotating speed(r/min) | Forward | 900 475 388 205 157 68 | ||||||
Reversal | 256 85 | |||||||
Maximum torque | 2000N·m | |||||||
Rack movement schedule | 400mm | |||||||
Vertical axis to process | 450mm | |||||||
Cylinder maximum feed force | 29KN | |||||||
The maximum jacking force of the cylinder | 39KN | |||||||
3, lifts | ||||||||
Reel diameter | 135mm | |||||||
Wire rope diameter | 12.5mm | |||||||
Reel capacity | 30m | |||||||
Single rope lifting force | 30KN | |||||||
Single rope maximum lifting speed | 0.27 0.64 0.83 1.58 1.64 | |||||||
(Second floor)(m/s) | ||||||||
4,Oil pump | ||||||||
Model number | CBF-F420-ALPL gear oil pump | |||||||
Displacement | 20mL/r (Flow 33L/min) | |||||||
Rated speed | 2500r/min | |||||||
preset pressure | 20MPa | |||||||
greatest pressure | 25MPa | |||||||
5, power machine | model | Power | Rotating speed | weight | ||||
(1) Motor | Y160L-4 | 15KW | 1460r/min | 144kg | ||||
(2) Diesel Engine | Changchai ZS1110 | 14.7KW | 2200r/min | 180kg | ||||
6, rack | ||||||||
Type: Slide type (with sliding base) | ||||||||
Drill stroke | 400mm | |||||||
Let the opening distance | 270mm | |||||||
7.Rig Dimensions (length × width × height) | 1820×980×1400mm | |||||||
8,rig weight (including diesel engine) | 850kg | |||||||
Water Well Drilling Rig Machine Applications:
1. Construction drilling of the projects e.g. prospection, geotechnical investigation, railway, road, port, bridge,
water conservancy and hydropower, tunnel, well, industrial and civil construction;
2. Core mining exploration, Or exploration;
3. Small hole diameter water well drilling;
4. Geothermal pipe-installing for heat pump;
5. Small-diameter hole foundation piling drilling
Contact Person: cathy
Tel: +8613315955856