Place of Origin: | China |
Brand Name: | ShiTan |
Certification: | ISO9001 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Standard export package |
Delivery Time: | Within 7-12 days |
Payment Terms: | L/C, D/A, T/T, Western Union |
Supply Ability: | 20000pcs/Year |
Name: | PDC Drill Bit For Hard Layer | Machine Type: | Drilling Tool |
---|---|---|---|
Use: | Mining, Geological Drilling | Application: | High Level Deep Well |
Color: | Blue Or Gold ,red | Cutter Shape: | Fat, Sharp And Sphecial Shape |
Highlight: | PDC Water Well Drill Bits,3Blade Water Well Drill Bits,diamond drill bits for porcelain tile |
Water Well Drilling PDC Drag Bit,3 Blade PDC Bit ,Drag Bit
Brief Introduction
We specialized in manufacturing Drill Rods, Casings, Core barrels, Diamond bits, Reaming
shells, Drill rigs, PDC bits and other drilling tools & equipment for geological exploration,
mining, geotechnical, dam grouting, water well and horizontal directional drilling.
As reques
We can provide:
1.Test Report & MTC
2.Ready stock for normal sizes
3.Customized sizes welcomed
4.One stop service
SIZE (inch) | Cutters | Blades | Flow rate | Rotary speed | Weight on bit |
5 1/2 | 21 | 5 | 400~600GPM/25~38L/S | 60~350RPM | 3~15Kibs/14~67KN |
7 7/8 | 38 | 5 | 400~600GPM/25~38L/S | 60~350RPM | 3~15Kibs/14~67KN |
8 1/2 | 48 | 6 | 400~600GPM/25~38L/S | 60~350RPM | 3~15Kibs/14~67KN |
9 1/2 | 67 | 7 | 475~700GPM/30~90L/S | 60~350RPM | 3~20Kibs/14~90KN |
12 1/4 | 87 | 7 | 475~700GPM/30~60L/S | 60~350RPM | 3~29Kibs/14~129KN |
16 | 66 | 6 | 950~1450GPM/60~90L/S | 60~300RPM | 5~36Kibs/22~160KN |
17 1/2 | 65 | 5 | 950~1450GPM/41~63L/S | 60~300RPM | 4~30Kibs/18~134KN |
Contact Person: Anna
Tel: +8615511892512