Place of Origin: | China |
Brand Name: | ShiTan |
Certification: | ISO9001 |
Model Number: | Water Well Drill Bits |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Standard export package |
Delivery Time: | Within 7-12 days |
Payment Terms: | L/C, D/A, T/T, Western Union |
Supply Ability: | 20000pcs/Year |
Type: | PDC Drill Bits | Machine Type: | Drilling Tool |
---|---|---|---|
Material: | Diamond | Use: | Coal Mining |
Advantage: | High Performance | Blades: | 3 Blades |
Size: | Standrad Size | Color: | Request |
High Light: | 8Inch Water Well Drill Bits,3Blades Water Well Drill Bits,216mm pneumatic rock drill bits |
High Performance Water Well Drill Bits / 3 Wings Drill Bit Constructio
Below are normal PDC drill bit size :
Water Well Drill Bits Specifications
Steel body and Matrix body PDC drill bit for hard layer | ||||
Diameter | Wings | PDC Tip | Thread | |
mm | inch | |||
28 | 1.1" | 2 | As request |
API,NQ,HQ,PQ, AW,AWJ,or as request |
32 | 1 1/4" | 2 | ||
45 | 1.77" | 2 | ||
54 | 2 1/8" | 3 | ||
55 | 2.165" | 3 | ||
65 | 2 1/2” | 3 | ||
76 | 3” | 3 | ||
89 | 3 1/2” | 3 | ||
92 | 3 5/8” | 3 / 4 | ||
95 | 3 3/4” | 3 / 4 | ||
98 | 3 7/8” | 3 / 4 | ||
102 | 4” | 3 / 4 | ||
108 | 4 1/4” | 3 / 4 | ||
114 | 4 1/2” | 3 / 4 | ||
127 | 5” | 3 / 4 | ||
133 | 5 1/4” | 3 / 4 | ||
146 | 5 3/4” | 3 / 4 | ||
152 | 6” | 3 / 4 | ||
171 | 6 3/4” | 3 / 4 / 5 | ||
191 | 7 1/2” | 3 / 4 / 5 | ||
216 | 8 1/2” | 4 / 5 / 6 | ||
Other item | Customize as your request |
PDC drilling drag bit is made by PDC cutters and steel. It is one of the steel body PDC bit and belong to non core diamond pdc bit. Having the feature of long service life and wear resistance. Widely used in coal mining and water well drilling.
Contact Person: Anna
Tel: 15511892512