Place of Origin: | China |
Brand Name: | ShiTan |
Certification: | ISO9001 |
Model Number: | gk-200 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Delivery Time: | Within 7-12 days |
Payment Terms: | L/C, D/A, T/T, Western Union |
Type: | Hydraulic Water Well Drilling Machine | Power Type: | Diesel |
---|---|---|---|
Driving Way: | Hydraulic Driving | Usage: | Geological Core Drilling |
Weight:: | 5500 Kg | Voltage: | 380V |
Model Number: | Gk-200 | Name: | Well Drilling Equipment |
High Light: | hydraulic crawler drilling machine,track mounted drilling machine |
GK-200 mobile drilling machine is widely used and hydraulic feeding , which has the characteristics of large power, large lifting force (2T) and high transmission torque.
1 Application and scope
1.1 Engineering geological investigation of railways, hydropower, traffic, bridges, dam foundations and other buildings.
1.2 Geological core drilling, physical prospecting.
1.3 Small grout Confucius, drill hole drilling.
1.4 Small well drilling.
It has the features of big turning torque and big opening diameter. And it is compact, small in size, light in weight, strong in decomposition and easy to remove .
Geologic Investigation Mining Well Drilling Equipment Data
Drilling Rig | |
Drilling diameter(mm) | 75,91,110,130,150,300 |
Drilling depth (m) | 200,150,100,70,50,30 |
Drill pipe diameter (mm) | 42,50 |
Drilling angle(°) | 90~75 |
Equipment size(L * B * H) | 1730 * 860 * 1360 (mm) |
Rig weight (except engine) | 700 |
Mobile device | |
Moving length | 350mm |
Leave distance | 300mm |
Gyrator | |
Spindle speed (four gear) (r/min) | 115,230,505,1010 |
Spindle travel(mm) | 450 |
Spindle no-load lifting maximum moving speed(m/s) | 0.05 |
Spindle no load drop maximum movement speed(m/s) | 0.067 |
Spindle maximum feed pressure(KN) | 15 |
Spindle maximum lifting force(KN) | 25 |
Spindle maximum output torque(KN• m) | 1.5 |
Winch assembly | |
Winch maximum lifting force (single rope) | 20 |
Reel speed (r/min) | 20,39,85,170 |
Reel circumferential speed(m/s) | 0.172,0.345,0.738,1.476 |
Reel diameter(mm) | 140 |
Wire rope diameter(mm) | 9.3 |
Wire rope density (m) | 40 |
Brake diameter(mm) | 278 |
Brake band width (mm) | 50 |
Oil pump | |
Oil pump type | YBC -20/125 |
Nominal pressure (Mpa) | 12.5 |
Rated flow(ml/r) | 20 |
Rated speed(r/min) | 800-2500 |
Diesel engine or motor | |
Diesel engine | 1115 |
Rated power (KW) | 16.2 |
Rated speed (r/min) | 2200 |
Rated pressure(Mpa) | 12.5 |
Motor type | Y160M - 4 |
Rated power (KW) | 11 |
Rated speed (r/min) | 1460 |
Contact Person: Anna
Tel: 15511892512