Place of Origin: | China |
Brand Name: | ShiTan |
Certification: | ISO9001 |
Model Number: | XY-2BL |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Delivery Time: | Within 7-12 days |
Payment Terms: | L/C, D/A, T/T, Western Union |
Type: | Hydraulic Water Well Drilling Machine | Power Type: | Diesel |
---|---|---|---|
Driving Way: | Hydraulic Driving | Dimension(L*W*H): | 4450*2166*3080 Mm |
Usage: | Geological Core Drilling | Weight:: | 5500 Kg |
Voltage: | 380V | Model Number: | XY-2BL |
High Light: | 500m Mini Borehole Drilling Machine,Mobile Mini Borehole Drilling Machine,0.042MPa Track Mounted Drill Rig |
Popular Hydraulic Crawler Drilling Rig , Track Mounted Drill Rig Easy Operation
1. APPLICATION
XY-2BL rig is developed based on our XY-2 core drilling rig, integrating drilling rig, crawler, mud pump, console rack and other devices into the integral one. It is mainly targeted at the shallow-medium hole of geology core drilling, and where the mobility is important. It is modular and integral drilling rig.
2. FEATURES
- Integrated crawler, rig, mud pump, console racks;
- Crawler, the whole support rigs and tower with ups and downs are controlled by the hydraulic system of the rig, easy to operate and transport;
- The whole set of equipment can move to relocate, improve drilling efficiency, reduce labor intensity;
-The tower has the function of ups and downs , folding , easy walking and transportation;
- Rig with more (8 block) the speed of progression and reasonable speed range, and the relatively large low-speed torque, wide range of application.
- Rig has two reverse gear speeds, easy to deal with incidents;
- Rig has longer feed stroke as long as 600mm, will help improve drilling efficiency and reduce blocking drill, burning accidents;
- Rig has double oil pump, less power consumption, lower oil temperature of hydraulic system;
- Rig has few control levers, rational layout, flexible and reliable operation;
- In addition there is a normally closed upper hydraulic chuck on , but also with lower mechanical man-powered chuck.
3. SPECIFICATION
1 | Drilling depth (NQ drill rod) | Approximately 500m | ||
2 | Spindle speed | Forward | 57;99;157;217;270;470;742;1024 | |
Reverse | 45;212 r/min | |||
3 | Spindle Maximum torque | 3200 N·m | ||
4 | Spindle max pulling force | 60 KN | ||
5 | Spindle stroke | 600 mm | ||
6 | Max. lifting force of the hoist with single rope | 30 KN | ||
7 | Inner diameter of the spindle | 96 mm | ||
8 | Retraction distance | 305 mm | ||
Retraction distance for the host drill rig | 330 mm | |||
Retraction distance for both drill rig and tower | 160 mm | |||
10 | Oil pump | SCB32/12 double gear pump | ||
11 | Power unit | engine power | 30 KW 1500 r/min | |
electric motor | 22KW 1470 r/min | |||
12 | Crawler maximum walking speed | 1.2 km/h | ||
13 | Crawler Climbing capacity | no more than 25 ° | ||
14 | Tracked Ground pressure | 0.042 MPa | ||
15 | Rig height | 8 m | ||
16 | Hook load of the tower | 29.4 kN | ||
17 | Max.static load of crown block beam | 58.8 kN | ||
18 | Quantity of pulley | 2 | ||
19 | Angle range of tower ups and downs | 0°~ 90° | ||
20 | Rig Dimensions ( tower horizontal position ) | (L*W*H) 4450×2166×3080 mm | ||
21 | Total weight | about 5500 kg |
Contact Person: cathy
Tel: 13343314303