Place of Origin: | China |
Brand Name: | ShiTan |
Certification: | ISO9001 |
Model Number: | Transportation |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Delivery Time: | Within 7-12 days |
Payment Terms: | L/C, D/A, T/T, Western Union |
Name: | Rubber Track Dumper | Full Length Of Track: | 5000mm |
---|---|---|---|
Fuel Type: | Diesel | High Track: | 575mm |
Vehicle Size: | 3700*1750*1850mm | Car Size: | 2200*1750*600mm |
Transmission Type: | Automatic | ||
Highlight: | 350mm Track Transporter,1600KG Track Transporter,Orchard tracked dump truck |
Crawler Dumper Track Transporter For Garden And Orchard Transportation
Feature
Diesel Crawler Track Carrier Crawler Dump Truck Characteristics free crawler transporter in mud, icy roads, dump design, crawler walking, motor to walk, a great deal of extended use power. Specific size can be customized according to demand. Carrying capacity is strong, climbing ability, simplicity of operator, maintenance easy.
Crawler Truck Dumper Specifications
1 ton | 2ton | 3ton | 4ton | |
Total Machine Weigh | 1600KG | 1900KG | 2500KG | 3000KG |
Engine power | 12HP Diesel engines | 32HP Diesel engines | 45HP Diesel engines | 82HP Diesel engines |
Power | 9KW | 23KW | 33KW | 60KW |
Pump model | 306 | 306 | 308 | 310 |
Diesel engine capacity | 15L | 20L | 25L | 30L |
Hydraulic volume | 3L | 5L | 5L | 7L |
Maximum deadweight | 1000KG | 2000KG | 3000KG | 4000KG |
Maximum grade | 30 | 30 | 30 | 30 |
Track length | 4100mm | 4500mm | 4900mm | 5000mm |
Track height | 550mm | 555mm | 565mm | 575mm |
Crawler width | 350mm | 350mm | 400mm | 320mm |
Size of the trunk | 1900*1600*1850mm | 2000*1600*1850mm | 2000*1650*1850mm | 2200*1750*1850mm |
Machine size | 3500*1600*1850mm | 3550*1600*1850mm | 3600*1650*1850mm | 3700*1750*1850mm |
Walking speed | 0-10km/h | 0-15km/h | 0-20km/h | 0-20km/h |
Application, characteristics and significance of agricultural crawler transporter
1. Transportation of rice after harvest
It can be transported in the muddy paddy field after harvest without sinking into the vehicle, which improves the transportation efficiency; there is no rutting, which avoids the production reduction of paddy field caused by the deep rutting, and saves the manpower and material resources required for leveling the ruts; the vehicle body is low, which is convenient for manual loading and unloading.
2. Transportation of sea cucumber in spring
To breed sea cucumbers, it is necessary to build a sea cucumber nest before releasing water into the culture pool. The sea cucumber nest is usually filled with stones like chess pieces. However, the bottom of the sea cucumber culture pond is more muddy than the newly harvested paddy field. At this time, the crawler agricultural transport vehicle can play its advantages better, and it does not sink into the vehicle or form ruts.
3. When the rain is too heavy, the harvest and transportation of vegetable field
When the rain is too heavy, it is difficult to transport many vegetables or cash crops after harvest. For example: sugar beet, radish, cabbage, etc., when the water logging year, crawler type agricultural transport vehicle can also transport vegetables, cash crops, etc. from the field with plenty of water.
Contact Person: Anna
Tel: +8615511892512