Place of Origin: | China |
Brand Name: | JINZHOU SHITAN |
Certification: | ISO9001 |
Model Number: | ST-200 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Export Package |
Delivery Time: | 7-12 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Condition: | New | Type: | Core Drilling Rig |
---|---|---|---|
Power Type: | Electric | Usage: | Coal |
Voltage: | 380V | Warranty: | 1 Year |
Highlight: | 350meter Soil Testing Drilling Rig,Electric Soil Testing Drilling Rig,380V foundation drilling equipment |
Best Price Soil Test Drilling Rig Machine with Quality Guarantee
Product Application:
1. ST200 Soil Test Drilling Rig Machine for the general exploration and investigation of solid mineral deposit, engineering geotectonic survey and concrete structure inspection holes.zmwm02
2. Diamond drill bit, alloy drill bit and steel roller drill bit and so on are available for drilling according to different geological structures.
3. When the final holes are respectively 75mm and 46mm in diameter, the rated hole depths are separately 100m and 180m. The maximum of depth may not exceed 110% of that drilled in each hole. The maximum allowable hole diameter is 150 mm.
Product Parameter:
Drilling Dia | 70mm 93mm 150mm 200mm 300mm | ||
Drilling Depth | 350m 280m 220m 120m | ||
Swive Head | |||
Spindle Speed (r/min) |
Forward | 58 101 160 221 234 406 640 | |
Reverse | 46 183 | ||
Maximum Torque | 3000N*m | ||
Spindle Stroke | 600mm | ||
Maximum Cylinder lifting force | 60KN | ||
Maximum Cylinder driving force | 45KN | ||
Hoist | |||
Bobbin Diameter | 200mm | ||
Rope Diameter | 14mm | ||
Rope Capacity(5 floor) | 45m | ||
Lifting Capacity(single pipe) | 30KN | ||
Bobbin line speed (the second layer) | 0.45 0.785 1.24 1.71m/s | ||
Mobile Oil Cylinder Stroke | 460mm | ||
Distance of Step Aside The Hole | 260mm | ||
Oil Pump | |||
Name | Wheel oil pump | ||
Type | CB-E25 | ||
Displacement | 25mL/min | ||
Normal Rated Speed | 1500 r/min | ||
Normal Pressure | 16MPa | ||
Maximum Pressure | 20MPa | ||
Power | Diesel Engine | Motor | |
Type | 395K2 | Y180L-4 | |
Rated Power | 20KW | 22KW | |
Rated Speed | 1500r/min | 1470r/min | |
Dimensions | 2510*950*1820mm | ||
Weight(power not incluced) | 1300kg |
Application:
Contact Person: cathy
Tel: +8613315955856