Place of Origin: | China |
Brand Name: | JINZHOU SHITAN |
Certification: | ISO9001 |
Model Number: | ST-150 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Export Package |
Delivery Time: | 7-12 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 2000 sets per year |
Condition: | New | Type: | Water Well Drilling Rig |
---|---|---|---|
Power Type: | Diesel | Usage: | Water Well, Engineering Geological Exploration |
Voltage: | 220 | Power(W): | 12.1 |
Dimension(L*W*H): | 1610*790*1420mm | Weight: | 600kg |
Drilling Depth: | 35 150m | ||
Highlight: | 150m Soil Investigation Equipment,12.1W Soil Investigation Equipment,spt drill rig |
Factory Price 150m Soil Test Drilling Machine for SPT Testing
Product Features:
150m Soil Investigation Equipment / Portable Soil Testing Equipment
1. Wide rotary speeds, rational grades.
2. Low rotary speed, large torque, it can be applied in sampling and pile hole drilling.
3. High rotary speed, small diameter small diamond bit, it can be applied in test pile construction.
4. Its lifter is a combination of friction cone and planetary wheel, which features in advanced structure and good impact resistance.
5. Hydraulic feeding, easy to operate, high drilling efficiency.
6. The rotary disc uses a T-shape groove device to change angle, which varies in a wide range; therefore the drill is capable of drilling with various inclination angles.
7. Compact structure, drill water pump and diesel engine installed on the same seat, occupies little area.
8. Small and light weight, easy to disassemble and move.
9. Worm gear box is equipped with cooling fan, to ensure oil temperature is not overheating.
Product Parameter:
1 Drilling capacity | |||||||
Drilling diameter (mm) | 300 | 76 | 46 | ||||
Drilling depth(m) | 45 | 180 | 230 | ||||
Drilling pipe diameter(mm) | 42 | ||||||
Vertical axis inclination angle range | 0°~360° | ||||||
2. Rotary disc | |||||||
Rotary speed(r/min) | 60 145 200 400 610 1100 | ||||||
Max. torque | 1800N·m | ||||||
Feeding stroke | 450mm | ||||||
Max. feeding force of cylinder | 20KN | ||||||
Max. uplifting force of cylinder | 30KN | ||||||
3. Lifter | |||||||
Drum diameter | φ125mm | ||||||
Steel wire diameter | φ11mm | ||||||
Rope capacity of drum | 26m | ||||||
Hoisting force of single rope | 24KN | ||||||
Max. hoisting speed of single rope(second layer)(m/s) | 0.20 0.72 1.26 2.8 | ||||||
4.Oil pump | |||||||
Model | CBF-F420-ALPL gear oil pump | ||||||
Discharge capacity | 20mL/r | ||||||
Rated rotary speed | 2500r/min | ||||||
Rated pressure | 20MPa | ||||||
Max. pressure | 25MPa | ||||||
5.Water pump | |||||||
Model | Horizontal single cylinder reciprocating piston pump | ||||||
Flow rate | 100 L/min | ||||||
Max. working pressure | 1.5 MPa | ||||||
6.Drive motor | Model | Power | Rotary speed | Weight | |||
(1)Electric motor | Y160L-4 | 15KW | 1460r/min | 144kg | |||
(2)Diesel engine | Changchai ZS1105 | 12.1KW | 2200r/min | 160kg | |||
7.Frame | |||||||
Model: slide(with sliding pedestal) | |||||||
Shifting stroke of drill | 400mm | ||||||
Distance from hole opening | 280mm | ||||||
8.Outside dimension of drill(L*W*H) | 1950×850×1450mm | ||||||
9.Drill weight(excluding drive motor) | About 600kg |
Contact Person: Anna
Tel: +8615511892512