Place of Origin: | China |
Brand Name: | JINZHOU SHITAN |
Certification: | ISO9001 |
Model Number: | ST-100 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Export Package |
Delivery Time: | 7-12 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 2000 sets per year |
Condition: | New | Type: | Core Drilling Rig |
---|---|---|---|
Power Type: | Diesel | Voltage: | 380V |
Power(W): | 13.2 | Dimension(L*W*H): | 1433mm*697mm*1440mm |
Weight: | 420kg | Certification: | ISO9001 |
Warranty: | 1 Year | ||
High Light: | 180meter Geotechnical Drilling Machine,380V Geotechnical Drilling Machine,Soil Test hydraulic drilling machine |
Small-Sized Soil Test Drilling Machine for Geological Investigation
Product Description:
1. Keeping bracket is installed on the hosit to form a double wheel support structure, able to withstand strong blow
2. Vertical box are fixed by four groups of bearings to ensure that the rotary machine has sufficient rigidity to overcome gravel layer and other complex geological conditions.
3. the machine is equipped with national patent technology---taper clutch, with charactristics of strong transmission troque, easy operation and free maintenance.
4. 53 x 59 drilling rod adopted, high rigidity and strong delivery torque.
General investigation, geophysical survey, road and tall building base prospecting, drilling projects like water well, blast hole and so on. According to different geological conditions, you can choose drilling bit kinds: diamond, alloy and steel particles to drill.
Product Parameter:
Content | Parameter | Content | Parameter |
Drill | Hoist | ||
Drilling depth | 100, 180m | Max. Lifting Capacity (single rope) | 15KN |
Initial hole dia. | 150mm | Lifting Rotating Speed | 36, 76, 121r/min |
Final hole dia. | 75, 46mm | Hoisting Drum Linear Velocity (2 Levels) | 10, 20, 44, 88m/min |
Drill rod dia. | 42, 43mm | Drum Dia. | 140mm |
Angle range | 90º~75º | Wire Rope Dia. | 9.3mm |
Dimensions (L×W×H) | 1620×970×1560(mm) | Wire Rope Capability | 35m |
Weight (Without Power Unit) | 620kg | Brake Dia. | 252mm |
Stroke | 350mm | Brake Belt | 50mm |
Swivel Head of core drilling machine | Oil Pump | ||
Spindle Speed(5-Speed) | 140, 295, 470, 790, 1010 (r/min) | Model | YBC-12/125 |
Spindle Stroke | 450mm | Rated Pressure | 12.5MPa |
Spindle Pull-down max. | 15KN | Displacement | 8ml/r |
Spindle Lifting Capacity max. | 25KN | Rated Speed | 800~2500r/min |
Upward Displacement Speed of Idling Vertical Spindle | 3m/min | Power (Diesel Engine or Motor) | |
Downward Displacement Speed of Idling Vertical Spindle | 4m/min | Model (Diesel Engine) | ZS1100 |
Rated Power | 12.1kW | ||
Rated Speed | 2200r/min | ||
Model (Motor) | Y160M-4 | ||
Rated Power | 11kW | ||
Rated Speed | 1460r/min |
Contact Person: Anna
Tel: 15511892512