Place of Origin: | China |
Brand Name: | JINZHOU SHITAN |
Certification: | ISO9001 |
Model Number: | ST-100 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Export Package |
Delivery Time: | 7-12 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 2000 sets per year |
Condition: | New | Type: | Core Drilling Rig |
---|---|---|---|
Power Type: | Diesel | Voltage: | Diesel Engine Driven |
Power(W): | 12.1KW | Dimension(L*W*H): | 1640*1030*1440mm |
Weight: | 530kg | Certification: | ISO9001:2008 |
Warranty: | 1 Year | Color: | Red |
Highlight: | 100meter Soil Testing Drilling Rig,Durable Soil Testing Drilling Rig,Diesel percussion drilling rig |
Durable Soil Test Drilling Rig Machine Used for Core Drilling Exploration
Product Description:
ST-100 drill rig is used to survey and exploration, geophysical prospecting, road and construction exploration, punching blastinghole, etc.
Used for general investigation, geophysical exploration, high-way and building construction, and blast-hole drilling etc.
1. With hydro-automatic feeding device, and high drilling efficiency.
2. Designed with hydro-chucking unit instead of slips to ensure drilling from stop when changing pipes.
3. Close levers, convenient to operate, safe and reliable operations.
4. Compact in structure. All the drill, water pump and diesel engine installed on one base frame result in space-saving.
Light in weight, easy disassembling for transportation and applicable to working conditions in plain and mountain areas
Product Parameter:
Content | Parameter | Content | Parameter | ||
Drill | Mud Pump | ||||
Drilling depth | 100m | Model | Horizontal Reciprocating Single-Acting Piston Pump | ||
Initial hole dia. | 110mm | Displacement Max. | |||
Final hole dia. | 75mm | Equipped With Diesel Engine | 95L/min | ||
Drill rod dia. | 42mm | Equipped With Motor | 77L/min | ||
Angle range | 90º~75º | Allowable Working Pressure Max. | 1.2MPa | ||
Dimensions (L*W*H) | 1640*1030*1440(mm) | Continunous Working Pressure | 0.7MPa | ||
Swivel Head | Suction Pipe Dia. | 32mm | |||
Spindle Speed(3-Speed) | 142, 285, 570 (r/min) | Discharge Pipe Dia. | 25mm | ||
Spindle Stroke | 450mm | Oil Pump | |||
Spindle Pull-down max. | 15KN | Model | YBC-12/125 | ||
Spindle Lifting Capacity max. | 25KN | Rated Presure | 12.5MPa | ||
Upward Displacement Speed of Idling Vertical Spindle | 3m/min | Displacement | 8ml/r | ||
Hoist | Rated Speed | 800~2500r/min | |||
Max. Lifting Capacity (1-speed, single rope) | 10KN | Power (Diesel Engine or Motor) | |||
Cable Volume (number) of Hoisting Drum | 27m | Model (Diesel Engine) | ZS1100 | ||
Wire Rope Dia. | 9.3mm | Rated Power | 12.1KW | ||
Reel Speed | 55, 110, 220 (r/min) | Rated Speed | 2200r/min | ||
Reel Dia. | 145mm | Model (Motor) | Y132M-4 | ||
Brake Dia. | 230mm | Rated Power | 7.5KW | ||
Brake Width | 50mm | Rated Speed | 1440r/min |
Contact Person: Anna
Tel: +8615511892512