Place of Origin: | China |
Brand Name: | JINZHOU SHITAN |
Certification: | CE ISO |
Model Number: | FY-180 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Export Package |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 2000 sets per year |
Weight: | 4.5 T | Diameter: | 140-254mm |
---|---|---|---|
Depth: | 180m | Dimension: | 3800*1500*2200 |
High Light: | 180m Pneumatic Borewell Machine,Flexible Pneumatic Borewell Machine,Crawler Mounted Core Drilling Rig |
180m Depth Crawler Mounted Water Well Geological Drilling Rig Flexible for Industry Drilling
Product Parameter:
Model | FY150 | FY180 | FY200 | FY260 | FY300 | FY400 | FY600 | FY800 |
Total Weight (kg) | 3000 | 3800 | 4600 | 6200 | 8800 | 8700 | 12000 | 13000 |
Dimension (mm) |
3400*1450* 2000 |
3800*1550* 2350 |
3800*1600* 2450 |
3900*1950* 2550 |
4350*1850* 2750 |
5050*2100* 2800 |
5400*2100* 2850 |
6100*2100* 2900 |
Hole diameter (mm) | 130-219 | 130-254 | 140-325 | 140-325 | 180-325 | 140-325 | 140-350 | 140-500 |
Hole depth (m) | 150 | 180 | 200 | 260 | 300 | 400 | 600 | 800 |
Disposable drilling depth (mm) | 3000 | 3000 | 3000 | 3000 | 6000 | 6000 | 6600 | 6600 |
Walking speed (km / h) | 2 | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 |
Climbing ability (Max.) | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Distance off ground (mm) | 250 | 250 | 250 | 250 | 230 | 250 | 250 | 250 |
Working pressure (Mpa) | 1.45-2.5 | 1.7-2.5 | 1.7-3.0 | 1.7-3.0 | 1.7-3.3 | 1.7-3.0 | 1.7-3.5 | 1.7-3.5 |
Air consumption (m3 / min) | 15-27 | 15-27 | 17-35 | 17-35 | 23 | 17-35 | 17-35 | 17-35 |
Matching power (kw) | 37-55 | 42-65 | 65 | 85 | 85 | 95 | 115 | 140 |
Rotational speed (rpm) | 38-55 | 48-70 | 50-70 | 40-70 | 55-115 | 45-75 | 45-110 | 55-115 |
Rotational torque (N.M) | 4000-5000 | 4200-5600 | 5000-6500 | 7000-9000 | 7200-8500 | 8500-10000 | 8500-10050 | 8660-11150 |
Contact Person: Anna
Tel: 15511892512