Place of Origin: | China |
Brand Name: | JINZHOU SHITAN |
Certification: | ISO |
Model Number: | ST-200D |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Export Package |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 2000 sets per year |
Power Type: | Electric/diesel | Usage: | Water Well |
---|---|---|---|
Voltage: | 220V/380V | Power Type: | Diesel |
Certification: | ISO9001 | Hole Diameter: | 80-219mm |
Hole Depth: | 200m | Condition: | New |
Motor Power: | 11kw | ||
High Light: | Hydraulic Water Well Drilling Rig,200m Water Well Drilling Rig,XY Diesel hydraulic well drilling rig |
New Type XY Core Hydraulic Water Well Drilling Rig
Product Characteristics:
XY Core Hydraulic Water Well Drilling Rig Diesel Power Type 200m Hole Depth
1.The machine mainly used for underground internal various angle water prospecting, exploration of coal, gas drainage, dust protection and water injection and other uses of the drilling.
2.360 degrees rotary drilling drilling of 50-300m.
3. It can also be used on the ground geological exploration, building foundation reinforcement and other uses of drilling.
Product Parameter:
Item | Unit | Technical Parameter | |||||
z250 | z350 | z650 | z400 | z700 | |||
Rated torque | High speed |
N·m
|
250 | 350 | 650 | 400 | 700 |
Medium speed | 150 | 250 | 380 | 230 | 520 | ||
Low speed | 85 | 100 | 214 | 130 | 310 | ||
Rated speed | High speed |
r/min
. |
340 | 350 | 270 | 340 | 410 |
Medium speed | 192 | 170 | 151 | 192 | 198 | ||
Low speed | 112 | 99 | 88 | 112 | 150 | ||
Rated pressure | Mpa | 8 | 8 | 8 | 8 | 8 | |
Max feed force | kN | 9 | 9 | 34 | 9 | 34 | |
Max pulling and lining force | kN | 12 | 12 | 12 | 12 | 12 | |
Drilling angle | ° | 0~360° | 0~360° | 0~360° | 0~360° | 0~360° | |
Capacity of drum | m | 26.3 | 26.3 | 40 | 26.3 | 40 | |
Diameter of wire rope | Mm | 8.8 | 8.8 | 11 | 8.8 | 11 | |
Drill rod caliber | mm | 42 | 42 | 42 | 42 | 42 | |
Supply water pressure
|
Mpa | 0.6~1.2 | 0.6~1.2 | 0.6~1.2 | 0.6~1.2 | 0.6~1.2 | |
Power | kW | 4 | 5.5 | 7.5 | 5.5 | 7.5 | |
Voltage | V | 380/660 | 380/660 | 380/660 | 380/660 | 380/660 | |
Rated current | A | 8.8/5.3 | 9/13 | 15/10 | 13.4/8.8 | 17.1/11 | |
Dimensions | mm |
1235×630 ×1165 |
1265×650 ×1020 |
1200x1290 x700 |
1280×700 ×1230 |
||
Weight | Kg | 440 | 480 | 630 | 480 |
710 |
Contact Person: cathy
Tel: 13343314303