Place of Origin: | China |
Brand Name: | ShiTan |
Certification: | ISO9001 |
Model Number: | GK-200 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD4500-5800/SET |
Packaging Details: | wooden box |
Delivery Time: | Within 7-12 days |
Payment Terms: | L/C, D/A, T/T, Western Union |
Name: | Tractor Mounted Core Drill Rig Portable Drilling Rig Machine For Investigation | Power Type: | Diesel Or Motor |
---|---|---|---|
Voltage: | 220v | Dimension(L*W*H): | 1730*860*1360 |
Application: | Water Well,railways, Core | Type: | Small Core Drill Rig |
Max Drilling Depth: | 130m | Drilling Diameter: | 260mm |
Highlight: | 130m Borehole Drilling Machine,Briges Borehole Drilling Machine,570r/min hydra drilling machine |
Backpack Portable Diamond Core Drill Rig /Rock Drill For Exporting
1. 100 Meters for shallow water well drilling
2. Movable with wheels
3. Hydraulic operating system
4. Low price
this core drilling rig is suitable for drilling water well, soil exploration, geophysical exploration, road and building exploration and drilling blasting holes.
The whole machine parameters | ||||
Model | ST100 | ST150 | ST200 | |
Drill hole depth | 130m | 180m | 200m | |
Maximum opening diameter | Φ75-Φ220mm | Φ75-Φ220mm | Φ75-Φ325mm | |
Final hole diameter | Φ75mm | Φ75mm | Φ75mm | |
Take the initiative to drill pipe | 53/59*4200mm | 53/59*4200mm | 53/59*4200mm | |
Drill pipe diameter | Φ42-60mm | Φ42-60mm | Φ42-60mm | |
Borehole inclination | 90°- 75° | 90°- 75° | 90°- 75° | |
Power(diesel engine) | 13.2/2200kw/r/min | 13.2/2200kw/r/min | 15/2200kw/r/min | |
Size | 2.4*0.8*1.4m | 2.4*0.8*1.3m | 2.7*0.9*1.5 | |
Vertical shaft | ||||
Vertical spindle speed | 142,285,570r/min | 130,480,730,1045r/min | 64,128,287,557r/min | |
Vertical stroke | 450mm | 450mm | 450mm | |
Hoist | ||||
Single rope lift | 2000 | 2100 | 2500 | |
Single rope winding speed | 0.41-1.64m/s | 0.35-2.23m/s | 0.12-0.95m/s | |
Drum diameter | Φ140mm | Φ140mm | Φ140mm | |
Diameter of wire rope | Φ9.3mm | Φ9.3mm | Φ13mm | |
Wire rope capacity | 27m | 27m | 35m | |
Rig | ||||
Rated load | 18t | 18t | 18t | |
Effective height | 6.5m | 6.5m | 6.5m | |
Tower leg specifications | Φ73mm | Φ73mm | Φ89mm | |
Mud pump | ||||
Model | BW95 | BW95 | BW145 | |
Flow | 95L/min | 95L/min | 145L/min | |
Maximum pressure | 1.2Mpa | 1.2Mpa | 2Mpa | |
Reciprocating frequency | 93times/min | 93times/min | 93times/min | |
Suction pipe diameter | Φ51mm*4.5m | Φ51mm*4.5m |
Φ51mm*4.5m |
Drill Purpose And Scope
1. The Railway , Hydropower, Traffic , Briges , Foundation And Other Buildings In The Engineering Geological Investingation.
2. The Geological Core Drilling , Geophysical Survey.
3. The Small Grout Confucius, Blast Hole Drill.
4. The Small Water Well Drilling.
The Characteristics Of Drilling Rig
1. Adopt Low speed high torque hydraulic motor drive rotary device output torque
2. The advantage of cylinder is promoting more stable, less failure significantly than the motor propulsion.
3. Equip two filter effectively to ensure the safety of diesel engine intake and prolong engine life.
4. It can readily monitor rig hydraulic system pressure and boost pressure to ensure the rig stable and efficient operation.
5.Using well-known brands of multi-way control valve, superior performance, handle centralized, easy to operate.
Contact Person: cathy
Tel: +8613315955856