Place of Origin: | China |
Brand Name: | ShiTan |
Certification: | ISO9001 |
Model Number: | GK-180 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Export package |
Delivery Time: | Within 7-12 days |
Payment Terms: | L/C, D/A, T/T, Western Union |
Supply Ability: | 2000set/year |
Type: | Geological Drilling Rig | Power(W): | Diesel Prower |
---|---|---|---|
Dimension(L*W*H): | 1730*860*1360mm | Application: | Water Well / Railways |
Drilling Depth: | 130 M | Voltage: | 220V/380V,can Be Customized |
Feature: | High Drilling Efficiency | ||
Highlight: | rock core drilling machine,portable core drilling machine |
Drilling Rig | |
Drilling diameter(mm) | 75,91,110,130,150,300 |
Drilling depth (m) | 180,150,100,70,50,30 |
Drill pipe diameter (mm) | 42,50 |
Drilling angle(°) | 90~75 |
Equipment size(L * B * H) | 1750 * 780 * 1273 (mm) |
Rig weight (except engine) | 595 |
Gyrator | |
Spindle speed (four gear) (r/min) | 71,182,310,790 |
Spindle maximum feed pressure(KN) | 15 |
Spindle maximum lifting force(KN) | 25 |
Spindle maximum output torque(KN• m) | 1.5 |
Winch assembly | |
Winch maximum lifting force (single rope) | 20 |
Reel speed (r/min) | 20,39,85,170 |
Reel circumferential speed(m/s) | 0.172,0.345,0.738,1.476 |
Reel diameter(mm) | 140 |
Wire rope diameter(mm) | 9.3 |
Wire rope density (m) | 40 |
Brake diameter(mm) | 278 |
Brake band width (mm) | 50 |
Water pump | |
Pump type | Horizontal single cylinder double acting |
Maximum displacement (motor)(L/min) | 95(77) |
Work pressure (Mpa) | 1.2 |
Cylinder diameter (mm) | 80 |
Piston stroke(mm) | 100 |
The maximum allowable pressure (Mpa) | 1.2 |
Oil pump | |
Oil pump type | YBC -20/125 |
Nominal pressure (Mpa) | 12.5 |
Rated flow(ml/r) | 20 |
Rated speed(r/min) | 800-1500 |
Diesel engine or motor | |
Diesel engine | ZS 1115 |
Rated power (KW) | 16.2 |
Rated speed (r/min) | 2200 |
Rated pressure(Mpa) | 11 |
Motor type | Y160 - 4 |
Contact Person: Anna
Tel: +8615511892512