Place of Origin: | China |
Brand Name: | ShiTan |
Certification: | ISO9001 |
Model Number: | GK180 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Delivery Time: | Within 7-12 days |
Payment Terms: | L/C, D/A, T/T, Western Union |
Type: | Core Drilling Rig | Drilling Depth: | 180m |
---|---|---|---|
Voltage: | 220V/380V | Usage: | Coal |
Application: | Water Wells | Color: | Customised |
Liner Diameter: | 80mm | ||
High Light: | rock core drilling machine,geological drilling machine |
GK-180 mini core drill Hydraulic Drilling Rig
Introduction:
GK-180 core drill Hydraulic Drilling Rig with hydraulic feeding is widely utilized and featured in high power and hoisting load (2T),large torque transmission,etc.The rotating speed of vertical hexagonal spindle varies between 71r/min - 825r/min.It is suited for the geotectonic survey,geological core drilling,small hole drillings for grout,blast and water well in railway,water conservancy,bridge,dam foundation and other constructions.Diamond drill bit,alloy drill bit and stell roller drillbit are available for drilling according to different geological structures.GK-180(YJ),GK-180-1(YJ) and GK-180-1 are designed on the basis of GK-180.
GK-180 Drilling rig | |
Drilling depth | 180m |
Drill rod caliber | 42mm |
Hole diameter | 75mm |
Drilling angle | 90°-75° |
Dimensions | 2120*875*1480mm |
Weight(without power unit) | 750kg |
Swivel head | |
Spindle speed | 71,182,310,790r/min |
Spindle stroke | 450mm |
Upward displacement speed of idling vertical spindle | 0.05m/s |
Downward displacement speed of idling vertical spindle | 0.067m/s |
Spindle pull-down max. | 15KN |
Spindle lifting capacity max. | 25KN |
Spindle max.torque | 1.5KN.m |
Brake diameter | 278mm |
Brake belt width | 50mm |
Hoist | |
Max. lifting capacity | 20KN |
Hoisting drum revolution | 20,39,85,170r/min |
Drum diameter | 140mm |
Wire rope diameter | 9.3mm |
Wire rope capability | 40m |
Oil pump | |
Model | YBC-20/125 |
Rated presure | 12.5Mpa |
displacement | 20ml/r |
rated speed | 800-2500r/min |
Water pump | |
Displacement max. | 95(77)L/min |
Working pressure max. | 1.2Mpa |
Rated pressure | 0.7Mpa |
Liner diameter | 80mm |
Piston stroke | 100mm |
Power(diesel engine or motor) | |
Rated power | 16.2KW |
Rated speed | 2200r/min |
Electric motor | Y160M-4 |
Rated power | 11Kw |
Rated speed | 1460r/min |
Contact Person: Anna
Tel: 15511892512