Place of Origin: | China |
Brand Name: | JINZHOU SHITAN |
Certification: | ISO9001 |
Model Number: | GXY-2C |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Export Package |
Delivery Time: | 7-12 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 2000 sets per year |
Product Name: | Soil Testing Drilling Rig Machine | Geological: | Soil, Rock, Hard Rock |
---|---|---|---|
Type: | Portable Type | Application: | Different Field Drilling |
Name: | Small Water Well Drilling Rigs | Name2: | Portable Water Well Drilling Rigs |
High Light: | Water Well Drilling Equipment,91mm Well Drilling Equipment,Compressor Borewell Drilling Machine |
Portable Type Different Field Drilling Small Water Well Drilling Rigs Boring Machine
Water Well Drilling Rigs Boring Machine Application:
Water Well Drilling Rigs Boring Machine Features
1 hydraulic automatic feed mechanism, improve drilling efficiency, reduce manual labor workers.
2. Ball holding mechanism instead of using the chuck, can implement non-stop down the lever, easy to operate, safe and reliable.
3. With bottom hole pressure gauge indicates the pressure, easy to grasp hole situation.
4 The handle centralized, easy to operate.
5. Light weight, decomposition and strong, easy to move, adapted to the plains or mountain areas.
Water Well Drilling Rigs Boring Machine Information:
Borehole diameter | 75,91,110,130,150,300mm |
Drilling depth | 200,150,100,70,50,30m |
Drill pipe diameter | 42,50,60mm |
Angle range | 90°-75° |
Size(L*W*H) | 1433*697*1273mm |
Weight(without power unit) | 525kg |
Gyrator | |
Spindle speed(4-speed) | 71, 142, 310, 620r/min |
Spindle stroke | 450mm |
Upward max speed of spindle(no load) | 0.05m/s |
Downward max speed of spindle(no load) | 0.067m/s |
Max feeding force of spindle | 15KN |
Max lifting force of spindle | 25KN |
Max output torque of spindle | 1.25KN.M |
Hoist(winch) | |
Max.lifting capacity(single rope) | 15KN |
speed | 19, 38, 84, 168r/min |
Hoist drum linear velocity(two levels) | 0.166, 0.331, 0.733, 1.465m/s |
Drum dia | 140mm |
Wire rope dia | 9.3m |
Wire rope capability | 35m |
Brake dia | 252mm |
Brake belt width | 50mm |
Oil pump | |
Model | YBC-12/125 |
Rated pressure | 12.5Mpa |
Displacement | 12ml/r |
Rated speed | 2000r/min |
Power(diesel engine or motor) | |
Model(diesel engine) | ZS1115 |
Rated power | 16.2kw |
Rated speed | 2200r/min |
model (motor) | Y160-4 |
Rated power | 11kw |
Rated speed | 1460r/min |
Contact Person: Anna
Tel: 15511892512