| Place of Origin: | China |
| Brand Name: | ShiTan |
| Certification: | ISO |
| Model Number: | ST200 |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | USD4500-6200 |
| Packaging Details: | Plastic film and Standard export wooden box |
| Delivery Time: | 7 days after payment |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram |
| Supply Ability: | 2000sets/year |
| Name: | Mining Drill Rig | Weight: | 600kg |
|---|---|---|---|
| Drill Depth: | 200M | Warantee Time: | 6 Months |
| OEM: | OK | ||
| Highlight: | 200meter Borehole Drilling Machine,Mining borehole drilling rig,Hard Rock Borehole Drilling Machine |
||
| Attribute | Value |
|---|---|
| Name | mining drill rig |
| Weight | 600kg |
| Drill depth | 200M |
| Warranty time | 6 months |
| OEM | OK |
| Drilling Rig | |
| Drilling diameter (mm) | 75, 91, 110, 130, 150, 300 |
| Drilling depth (m) | 200, 150, 100, 70, 50, 30 |
| Drill pipe diameter (mm) | 42, 50 |
| Drilling angle (°) | 90~75 |
| Equipment size (L × B × H) | 1730 × 860 × 1360 (mm) |
| Rig weight (except engine) | 700kg |
| Moving length | 350mm |
| Leave distance | 300mm |
| Spindle speed (four gear) (r/min) | 115, 230, 505, 1010 |
| Spindle travel (mm) | 450 |
| Spindle no-load lifting maximum moving speed (m/s) | 0.05 |
| Spindle no load drop maximum movement speed (m/s) | 0.067 |
| Spindle maximum feed pressure (KN) | 15 |
| Spindle maximum lifting force (KN) | 25 |
| Spindle maximum output torque (KN•m) | 1.5 |
| Winch maximum lifting force (single rope) | 20KN |
| Reel speed (r/min) | 20, 39, 85, 170 |
| Reel circumferential speed (m/s) | 0.172, 0.345, 0.738, 1.476 |
| Reel diameter (mm) | 140 |
| Wire rope diameter (mm) | 9.3 |
| Wire rope density (m) | 40 |
| Brake diameter (mm) | 278 |
| Brake band width (mm) | 50 |
| Pump type | Horizontal single cylinder double acting |
| Maximum displacement (motor) (L/min) | 95 (77) |
| The maximum allowable pressure (Mpa) | 1.2 |
| Work pressure (Mpa) | 0.7 |
| Cylinder diameter (mm) | 80 |
| Piston stroke (mm) | 100 |
| Oil pump type | YBC-20/125 |
| Nominal pressure (Mpa) | 12.5 |
| Rated flow (ml/r) | 20 |
| Rated speed (r/min) | 800-2500 |
| Diesel Engine | |
| Model | 1110 |
| Rated power (KW) | 16.2 |
| Rated speed (r/min) | 2200 |
| Rated pressure (Mpa) | 12.5 |
| Electric Motor | |
| Motor type | Y160M - 4 |
| Rated power (KW) | 11 |
| Rated speed (r/min) | 1460 |
Tel: +8619931121685