Place of Origin: | China |
Brand Name: | ShiTan |
Certification: | ISO9001 |
Model Number: | XY-1A |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Delivery Time: | Within 7-12 days |
Payment Terms: | L/C, D/A, T/T, Western Union |
Type: | Rock Core Drilling Machine | Power Type: | Diesel / 13.3kw |
---|---|---|---|
Model Number: | XY-1A | Drill Depth: | 150m |
Drill Rod Diameter: | 42/50mm | Electric Motor: | 7.5kW, 1400r/min |
Usage: | Water Well | ||
Highlight: | water well borehole drilling rig,hydraulic water well drilling machine |
XY-1A Portable Water Well Drilling Rig 150m Core Drilling Hard Rock Drilling Machine
Product Description:
XY-1A water well drilling machine is widely used for drilling water well, geothermal and irrigation well,geotechnical investigation, mining exploration, bridge building, geothermal wells, blast-hole, etc.
Main Features:
1. Very powerful at soil, sand, hard rock, etc. land condition.
2. Three kinds drill bits (three-wing bit, alloy bit and diamond bit) available for your choice, which can drill
both soft and hard ground, especially diamond drill bit effective in drilling hard rocks.
3. Hydraulic control system for greatly improving the working efficiency, saving labor force.
4. Mounted wheel or trailer, can be hauled easily by car or tractor, convenient to transport.
5. Power can be diesel engine or electric motor, as per your request.
Technical Parameters:
Basics | Drill depth (m) | 150 |
Drill hole(mm) | 75-300 | |
Final hole (mm) | 75 | |
Rod diameter (mm) | 42/50 | |
Drill angle (Degree) | 75-90 | |
Size(LxWxH)mm | 1710x8500x1340 | |
Weight (kg) | 500 | |
Spindle | Spindle speed (r/min) | 1010/790/470/295/140 |
Travel (mm) | 450 | |
Max. Pressure (kN) | 15 | |
Lifting force (kN) | 25 | |
Hoist | Maxing lifting force (kN) | 15 |
Drum speed (r/min) | 121/76/36 | |
Drum diameter (mm) | 140 | |
Steel rope diameter (mm) | 9.1-12 | |
Steel rope capacity | 35 | |
Brake diameter (mm) | 252 | |
Brake band width (mm) | 50 | |
Oil Pump | Model | YB-20/125 |
Rated pressure (Mpa) | 12.5 | |
Flow rate (ml/r) | 20 | |
Rated speed (r/min) | 1500 | |
Diesel engine | Model | ZS1105(18HP) |
Nominal speed (r/min) | 2200 | |
Power(Kw) | 13.3 |
Contact Person: cathy
Tel: +8613315955856