Place of Origin: | hebei |
Brand Name: | ShiTan |
Certification: | ISO9001 |
Model Number: | XY-1 |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Wooden box |
Delivery Time: | 5-7 |
Payment Terms: | T/T |
Supply Ability: | 1000 |
Drilling Diameter(mm): | 110 | Drilling Depth (m): | 100 |
---|---|---|---|
Drill Pipe Diameter (mm): | 42.50.89 | Drilling Angle(°): | 90~75 |
Equipment Size(L * B * H): | 1640* 1030 * 1440 (mm) | ||
Highlight: | 42mm Soil Testing Drilling Rig,XY1 Soil Testing Drilling Rig,Diesel rotary pile machine |
1.1 Application and scope
1.1.1 It is suitable for drilling in reconnaissance, geophysical exploration, road and building exploration, blasting holes and other drilling engineering.
1.1.2 Alloy, steel grit and steel drop bits can be chosen according to the different strata.
1.1.3 It can drill 2-9 grade sand clay and rock layer.
1.1.4 The rated drill depth shall be 100 meters and the deepest shall not exceed 120m.
1.2 Features
1.2.1 The oil pressure feeding mechanism can improve drilling efficiency and reduce the labor intensity.
1.2.2 A ball mounted card blessing mechanism replaces the chuck which can carry out without stopping the lever, easy to operate, safe and reliable.
1.2.3 Hole pressure gauge indicates pressure which can be easy to grasp the situation inside the hole.
1.2.4 Handle concentration, easy operation.
1.2.5 It is compact. The drill, water pump and diesel engine are installed on the same base, which occupies a small area.
1.2.6 It is light in weight, strong in decomposition and easy to remove .And it can be used in plains and mountains.
1.3 Specifications
Drilling Rig | |
Drilling diameter(mm) | 110 |
Drilling depth (m) | 100 |
Drill pipe diameter (mm) | 42 |
Drilling angle(°) | 90~75 |
Equipment size(L * B * H) | 1640* 1030 * 1440 (mm) |
Rig weight (except engine) | 500 |
Gyrator | |
Spindle speed (four gear) (r/min) | 142,285,570 |
Spindle travel(mm) | 450 |
Spindle no-load lifting maximum moving speed(m/s) | 0.05 |
Spindle no load drop maximum movement speed(m/s) | 0.067 |
Spindle maximum feed pressure(KN) | 15 |
Spindle maximum lifting force(KN) | 25 |
Spindle maximum output torque(KN• m) | 0.5 |
Winch assembly | |
Winch maximum lifting force (single rope)(KN) | 10 |
Reel speed (r/min) | 55,110,220 |
Reel circumferential speed(m/s) | 0.42,0.84 ,1.68 |
Reel diameter(mm) | 145 |
Wire rope diameter(mm) | 9.3 |
Wire rope density (m) | 27 |
Brake diameter(mm) | 230 |
Brake band width (mm) | 50 |
Water pump | |
Pump type | Horizontal single cylinder double acting |
Maximum displacement (motor)(L/min) | 95(77) |
Work pressure (Mpa) | 0.7 |
Cylinder diameter (mm) | 80 |
Piston stroke(mm) | 100 |
The maximum allowable pressure (Mpa) | 1.2 |
Oil pump | |
Oil pump type | Gear pump |
Nominal pressure (Mpa) | 12.5 |
Rated flow(ml/r) | 20 |
Rated speed(r/min) | 800-2500 |
Diesel engine or motor | |
Diesel engine | ZS1100 |
Rated power (KW) | 12.1 |
Rated speed (r/min) | 2200 |
Rated pressure(Mpa) | 11 |
Contact Person: Anna
Tel: +8615511892512